Autumn noon 1
06/09/2015 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1138 | 1832 | 4 | 51:47 | 45:30 | 1 | ||
Dave Fletcher | Solo | 1140 | 4671 | 4 | 54:43 | 47:59 | 2 | ||
Del Jenkins | Streaker | 1138 | 1650 | 4 | 54:55 | 48:15 | 3 | ||
Anne Jones | Laser radial | 1135 | 183126 | 4 | 56:33 | 49:49 | 4 | ||
Elizabeth Pilling | Ava Teasdale | Rs 200 | 1047 | 775 | 4 | 52:15 | 49:54 | 5 | |
Nick Bush | Megan Hughes | Tasar | 1023 | 2153 | 4 | 51:46 | 50:36 | 6 | |
Vernon Jones | Laser | 1091 | 155839 | 4 | 55:27 | 50:49 | 7 | ||
Graham Darn | Comet | 1200 | 744 | 3 | 48:49 | 54:14 | 8 | ||
Ed Cross | Maitrīvāsin | Tasar | 1023 | 2834 | 4 | 55:31 | 54:16 | 9 | |
Michel Le Lerre | Comet | 1200 | 326 | 3 | 50:36 | 56:13 | 10 | ||
Adam Pemberton | Louis Cowlishaw | Rs 200 | 1047 | 549 | 2 | 00:00 | dnf | 00:00 | 14 |
Mick Hughes | Solo | 1140 | 3774 | 1 | 00:00 | dnf | 00:00 | 14 | |
Thomas Mitchell | Claire Williams | Miracle | 1210 | 3793 | 2 | 00:00 | dnf | 00:00 | 14 |
Results by www.correctedtime.com