Autumn noon 6
11/10/2015 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | Mirror | 1385 | 70819 | 4 | 55:03 | 1 | |||
| Nick Bush | Solo | 1140 | 4852 | 4 | 49:55 | 2 | |||
| Dave Fletcher | Solo | 1140 | 4671 | 4 | 49:55 | 2 | |||
| Del Jenkins | Streaker | 1138 | 1650 | 4 | 50:20 | 4 | |||
| Oliver Wragg | Laser Radial | 1135 | 180466 | 4 | 51:36 | 5 | |||
| Graham Darn | Comet | 1200 | 744 | 4 | 54:37 | 6 | |||
| Michel Le Lerre | Comet | 1200 | 326 | 4 | 55:34 | 7 | |||
| Paul Wilcox | Tom Wilcox | Miracle | 1210 | 3793 | 4 | 56:53 | 8 | ||
| John Bennett | Sam Bennett | Fireball | 970 | 14403 | 4 | 49:11 | 9 | ||
| Mick Hughes | Solo | 1140 | 3774 | 4 | 58:02 | 10 | |||
| Ed Cross | Adam Jones | Tasar | 1023 | 2834 | 4 | 52:11 | 11 |
Results by www.correctedtime.com