Race 5
28/01/2018 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Anne Jones
- Safety
- Vernon Jones
- Assistant 1
- Brian Elwood
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1132 | 1961 | 4 | 45:08 | 39:52 | 1 | ||
Dave Fletcher | Solo | 1143 | 4671 | 4 | 47:55 | 41:55 | 2 | ||
Nick Bush | Solo | 1143 | 4852 | 4 | 48:33 | 42:28 | 3 | ||
Mike Bishop | Louis Cowlishaw | Mirror | 1369 | 70893 | 3 | 44:13 | 43:03 | 4 | |
Ed Cross | John Bennett | Tasar | 1015 | 1226 | 4 | 44:38 | 43:58 | 5 | |
Anna Cowlishaw | James Cowlishaw | Rs 500 | 968 | 522 | 4 | 53:43 | 55:29 | 6 | |
Michel Le Lerre | Comet | 1204 | 326 | 2 | 40:48 | 67:46 | 7 | ||
Ava Teasdale | Justa Hopma | Rs 200 | 1047 | 245 | 1 | 16:50 | dnf | 64:18 | 11 |
Adam Jones | Laser ii | 1065 | 0 | 00:00 | dnf | 00:00 | 11 | ||
Mick Hughes | laser pico | 1330 | 0 | 00:00 | dnf | 00:00 | 11 |
Results by www.correctedtime.com