Race 11
20/05/2018 01:45 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Graham Darn
- Safety
- Mick Hughes
- Assistant 1
- Toby Mallinson
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Rob Keen | Mirror (sh) | 1380 | 70944 | 4 | 40:53 | 37:01 | 1 | ||
Alan Gillard | Solo | 1143 | 5675 | 5 | 42:32 | 37:12 | 2 | ||
Dave Fletcher | Solo | 1143 | 4671 | 5 | 44:37 | 39:02 | 3 | ||
Nick Bush | Solo | 1143 | 4852 | 5 | 44:55 | 39:17 | 4 | ||
Michel Le Lerre | Comet | 1205 | 326 | 5 | 48:27 | 40:12 | 5 | ||
Denis Porter | Solo | 1143 | 4752 | 5 | 46:14 | 40:26 | 6 | ||
Paul Wilcox | Laser radial | 1142 | 174211 | 4 | 40:25 | 44:14 | 7 | ||
Anna Cowlishaw | James Cowlishaw | Rs 500 | 963 | 522 | 5 | 43:49 | 45:30 | 8 | |
Elizabeth Pilling | Ava Teasdale | Rs 200 | 1046 | 775 | 5 | 47:49 | 45:42 | 9 | |
Justa Hopma | Byte cii | 1144 | 477 | 4 | 52:57 | 57:51 | 10 |
Results by www.correctedtime.com