Autumn Noon
Results
Sailor | Total | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mike Bishop | 1.57 | (3) | 1 | 1 | (3) | 1 | 1 | 1 | 12.57 | 6.57 |
Graham Darn | (8) | 1 | 4 | 4 | 2 | (6) | 2 | 5 | 32 | 18 |
Del Jenkins | 3 | 4 | (32) | 5 | (32) | 4 | 32 | 4 | 116 | 52 |
Dave Fletcher | 2 | (32) | 2 | (32) | 32 | 2 | 32 | 3 | 137 | 73 |
Mick Hughes | 14 | (32) | 7 | (32) | 7 | 10 | 32 | 6 | 140 | 76 |
Tansel Konar | 9 | (32) | 6 | 6 | (32) | 32 | 32 | 7 | 156 | 92 |
Anna Cowlishaw | (32) | 19.57 | (32) | 3 | 4 | 32 | 32 | 2 | 156.57 | 92.57 |
Anne Jones | 4 | 2 | 3 | (32) | (32) | 32 | 19.57 | 32 | 156.57 | 92.57 |
Elizabeth Pilling | 5 | 7 | (32) | (32) | 32 | 32 | 3 | 20.43 | 163.43 | 99.43 |
Vernon Jones | 7 | 6 | 5 | (32) | (32) | 32 | 20.86 | 32 | 166.86 | 102.86 |
Amy Cowlishaw | (32) | 3 | (32) | 3 | 3 | 32 | 32 | 32 | 169 | 105 |
James Cowlishaw | (32) | 21.83 | (32) | 2 | 1 | 32 | 32 | 21.83 | 174.67 | 110.67 |
Ava Teasdale | 5 | 8 | (32) | (32) | 32 | 32 | 3 | 32 | 176 | 112 |
Michel Le Lerre | 10 | (32) | (32) | 32 | 5 | 7 | 32 | 32 | 182 | 118 |
Louis Cowlishaw | 14 | (32) | (32) | 8 | 32 | 32 | 32 | 9 | 191 | 127 |
Nick Bush | 6 | (32) | 24 | (32) | 32 | 2 | 32 | 32 | 192 | 128 |
Ed Cross | 9 | (32) | (32) | 25.71 | 32 | 11 | 32 | 32 | 205.71 | 141.71 |
Alan Gillard | 1 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 225 | 161 |
Phil Wragg | (32) | 4 | (32) | 32 | 32 | 32 | 32 | 32 | 228 | 164 |
Oliver Wragg | (32) | (32) | 32 | 32 | 32 | 5 | 32 | 32 | 229 | 165 |
Megan Hughes | 6 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 230 | 166 |
Oliver Howard | (32) | 7 | (32) | 32 | 32 | 32 | 32 | 32 | 231 | 167 |
Paul Wilcox | (32) | (32) | 32 | 32 | 32 | 8 | 32 | 32 | 232 | 168 |
Tom Wilcox | (32) | (32) | 32 | 32 | 32 | 8 | 32 | 32 | 232 | 168 |
Dawn Teasdale | (32) | 8 | (32) | 32 | 32 | 32 | 32 | 32 | 232 | 168 |
John Bennett | (32) | (32) | 32 | 32 | 32 | 9 | 32 | 32 | 233 | 169 |
Sam Bennett | (32) | (32) | 32 | 32 | 32 | 9 | 32 | 32 | 233 | 169 |
Adam Jones | (32) | (32) | 32 | 32 | 32 | 11 | 32 | 32 | 235 | 171 |
Thomas Mitchell | 14 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 238 | 174 |
Claire Williams | 14 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 238 | 174 |
Adam Pemberton | 14 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 238 | 174 |
Results by www.correctedtime.com