Race 2
03/11/2024 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Cara Hall | rs200 | 1046 | 1065 | 6 | 69:43 | 66:39 | 1 | |
Alan Castleton | Chris Chatteron | merlin rocket | 983 | 3588 | 6 | 68:56 | 70:07 | 2 | |
Sandy Scott | solo | 1142 | 5307 | 5 | 67:10 | 70:34 | 3 | ||
Andy Samanjoul | solo | 1142 | 3839 | 5 | 67:46 | 71:12 | 4 | ||
Chris Fry | Leo Fry | enterprise | 1115 | 20900 | 5 | 66:48 | 71:53 | 5 | |
Ed Cross | Nick Bush | rs400 | 939 | 505 | 6 | 69:33 | 74:04 | 6 | |
Graham Darn | Comet | 1207 | 744 | 4 | 59:52 | 74:23 | 7 | ||
Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 5 | 65:26 | 75:16 | 8 | |
Dan Shrimpton | ilca 6 / laser radial | 1154 | 188964 | 1 | 17:16 | dnf | 89:46 | 10 |
Results by www.correctedtime.com