Race 3
10/11/2024 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | streaker | 1124 | 2171 | 1 | 28:28 | 25:19 | 1 | ||
Andy Samanjoul | solo | 1142 | 3839 | 1 | 33:48 | 29:35 | 2 | ||
James Cowlishaw | rs300 | 965 | 478 | 1 | 32:25 | 33:35 | 3 | ||
Graham Darn | Comet | 1207 | 744 | 1 | 40:48 | 33:48 | 4 | ||
Sandy Scott | solo | 1142 | 5307 | 1 | 39:05 | 34:13 | 5 | ||
Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 1 | 37:14 | 35:41 | 6 | |
Nick Bush | Ed Cross | rs400 | 939 | 505 | 1 | 34:37 | 36:51 | 7 | |
Alan Castleton | Chris Chatterton | merlin rocket | 983 | 3588 | 1 | 37:22 | 38:00 | 8 | |
Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 1 | 45:01 | 39:33 | 9 | ||
David Dunn | ilca 6 / laser radial | 1154 | 1 | 45:52 | 39:44 | 10 | |||
Sam Leckey | ilca 6 / laser radial | 1154 | 195145 | 1 | 45:54 | 39:46 | 11 |
Results by www.correctedtime.com