Race 4
10/11/2024 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | streaker | 1124 | 2171 | 8 | 54:19 | 48:19 | 1 | ||
Chris Chatterton | Alan Castleton | merlin rocket | 983 | 3588 | 8 | 53:49 | 54:44 | 2 | |
Sandy Scott | solo | 1142 | 5307 | 7 | 55:09 | 55:11 | 3 | ||
James Cowlishaw | rs300 | 965 | 478 | 8 | 54:04 | 56:01 | 4 | ||
Rob Keen | mirror (s/h) | 1370 | 70944 | 6 | 58:41 | 57:06 | 5 | ||
Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 7 | 52:20 | 57:20 | 6 | |
Andy Samanjoul | solo | 1142 | 3839 | 7 | 57:21 | 57:23 | 7 | ||
Graham Darn | Comet | 1207 | 744 | 6 | 52:46 | 58:17 | 8 | ||
Ed Cross | Nick Bush | rs400 | 939 | 505 | 8 | 54:58 | 58:32 | 9 | |
Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 7 | 58:18 | 58:32 | 10 | ||
Bill Goodman | solo | 1142 | 671 | 6 | 52:39 | 61:28 | 11 | ||
Sam Leckey | ilca 6 / laser radial | 1154 | 195145 | 6 | 55:10 | 63:44 | 12 | ||
David Dunn | ilca 6 / laser radial | 1154 | 5 | 47:34 | 65:57 | 13 |
Results by www.correctedtime.com