Race 4
10/11/2024 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2171 | 8 | 54:19 | 1 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 8 | 53:49 | 2 | ||
| Sandy Scott | Solo | 1142 | 5307 | 7 | 55:09 | 3 | |||
| James Cowlishaw | RS300 | 965 | 478 | 8 | 54:04 | 4 | |||
| Rob Keen | Mirror (Single-Handed) | 1370 | 70944 | 6 | 58:41 | 5 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 7 | 52:20 | 6 | ||
| Andy Samanjoul | Solo | 1142 | 3839 | 7 | 57:21 | 7 | |||
| Graham Darn | Comet | 1207 | 744 | 6 | 52:46 | 8 | |||
| Ed Cross | Nick Bush | RS400 | 939 | 505 | 8 | 54:58 | 9 | ||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 7 | 58:18 | 10 | |||
| Bill Goodman | Solo | 1142 | 671 | 6 | 52:39 | 11 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 6 | 55:10 | 12 | |||
| David Dunn | ILCA6 / Laser Radial | 1154 | 5 | 47:34 | 13 |
Results by www.correctedtime.com