Race 1
03/11/2024 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Cara Hall | rs200 | 1046 | 1065 | 2 | 54:50 | 52:25 | 1 | |
Dan Shrimpton | ilca 6 / laser radial | 1154 | 188964 | 2 | 67:22 | 58:22 | 2 | ||
Andy Samanjoul | solo | 1142 | 3839 | 2 | 66:51 | 58:32 | 3 | ||
Sandy Scott | solo | 1142 | 5307 | 2 | 66:58 | 58:38 | 4 | ||
Graham Darn | Comet | 1207 | 744 | 2 | 70:52 | 58:42 | 5 | ||
Alan Castleton | Chris Chatterton | merlin rocket | 983 | 3588 | 2 | 60:58 | 62:01 | 6 | |
Nick Bush | Ed Cross | rs400 | 939 | 505 | 2 | 59:17 | 63:08 | 7 | |
Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 2 | 66:14 | 63:30 | 8 | |
David Miles | Comet | 1210 | 820 | 1 | 34:48 | dnf | 57:31 | 11 | |
Nick Hall | Steve Burgon | miracle | 1200 | 3219 | 0 | 00:00 | dns | 00:00 | 11 |
Results by www.correctedtime.com