Race 1
03/11/2024 12:00 pm
Wind (Beaufort Scale)
Duty Team
- OOD
- Mike Bishop
- Safety
- James Cowlishaw
- Assistant 1
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Cara Hall | RS200 | 1046 | 1065 | 2 | 54:50 | 1 | ||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 188964 | 2 | 67:22 | 2 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 2 | 66:51 | 3 | |||
| Sandy Scott | Solo | 1142 | 5307 | 2 | 66:58 | 4 | |||
| Graham Darn | Comet | 1207 | 744 | 2 | 70:52 | 5 | |||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 983 | 3588 | 2 | 60:58 | 6 | ||
| Nick Bush | Ed Cross | RS400 | 939 | 505 | 2 | 59:17 | 7 | ||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 2 | 66:14 | 8 | ||
| David Miles | Comet | 1210 | 820 | 1 | 34:48 | dnf | 11 | ||
| Nick Hall | Steve Burgon | Miracle | 1200 | 3219 | 0 | 00:00 | dns | 11 |
Results by www.correctedtime.com