Race 3
10/11/2024 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2171 | 1 | 28:28 | 1 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 1 | 33:48 | 2 | |||
| James Cowlishaw | RS300 | 965 | 478 | 1 | 32:25 | 3 | |||
| Graham Darn | Comet | 1207 | 744 | 1 | 40:48 | 4 | |||
| Sandy Scott | Solo | 1142 | 5307 | 1 | 39:05 | 5 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 1 | 37:14 | 6 | ||
| Nick Bush | Ed Cross | RS400 | 939 | 505 | 1 | 34:37 | 7 | ||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 983 | 3588 | 1 | 37:22 | 8 | ||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 1 | 45:01 | 9 | |||
| David Dunn | ILCA6 / Laser Radial | 1154 | 1 | 45:52 | 10 | ||||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 1 | 45:54 | 11 |
Results by www.correctedtime.com