Autumn noon 2
13/09/2015 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Chris Yeardley
- Safety
- Anna Cowlishaw
- Assistant 1
- James Cowlishaw
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Graham Darn | Comet | 1200 | 744 | 3 | 48:46 | 40:38 | 1 | ||
Anne Jones | Laser radial | 1135 | 183126 | 3 | 46:48 | 41:14 | 2 | ||
Mike Bishop | Amy Cowlishaw | Mirror | 1385 | 70819 | 2 | 38:18 | 41:28 | 3 | |
Phil Wragg | Laser radial | 1135 | 180466 | 3 | 48:33 | 42:46 | 4 | ||
Del Jenkins | Streaker | 1138 | 1650 | 3 | 48:41 | 42:46 | 4 | ||
Vernon Jones | Laser | 1091 | 155839 | 3 | 47:54 | 43:54 | 6 | ||
Elizabeth Pilling | Oliver Howard | Rs 200 | 1047 | 775 | 3 | 46:19 | 44:14 | 7 | |
Ava Teasdale | Dawn Teasdale | Rs 200 | 1047 | 245 | 3 | 51:01 | 48:43 | 8 |
Results by www.correctedtime.com