Autumn noon 3
20/09/2015 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | Mirror | 1385 | 70819 | 4 | 55:39 | 40:10 | 1 | ||
Dave Fletcher | Solo | 1140 | 4671 | 4 | 48:37 | 42:38 | 2 | ||
Anne Jones | Laser radial | 1135 | 183126 | 4 | 49:52 | 43:56 | 3 | ||
Graham Darn | Comet | 1200 | 744 | 4 | 57:06 | 47:35 | 4 | ||
Vernon Jones | Laser | 1091 | 155839 | 4 | 53:34 | 49:05 | 5 | ||
Maitrīvāsin | Solo | 1140 | 3910 | 4 | 56:22 | 49:26 | 6 | ||
Mick Hughes | Solo | 1140 | 3774 | 3 | 47:15 | 55:15 | 7 |
Results by www.correctedtime.com