Autumn noon 8
        
        
      25/10/2015 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
 - Tim Keen
 - Safety
 - James Cowlishaw
 - Assistant 1
 - Elizabeth Pilling
 
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | Mirror | 1385 | 70819 | 5 | 48:02 | 41:37 | 1 | ||
| Anna Cowlishaw | Mirror | 1385 | 70837 | 5 | 48:14 | 41:47 | 2 | ||
| Dave Fletcher | Solo | 1140 | 4671 | 6 | 48:39 | 42:40 | 3 | ||
| Del Jenkins | Streaker | 1138 | 1650 | 6 | 49:04 | 43:06 | 4 | ||
| Graham Darn | Comet | 1200 | 744 | 6 | 53:49 | 44:50 | 5 | ||
| Mick Hughes | Solo | 1140 | 3774 | 5 | 50:02 | 52:40 | 6 | ||
| Maitrīvāsin | Solo | 1140 | 3910 | 4 | 47:17 | 62:12 | 7 | ||
| Louis Cowlishaw | Topper | 1340 | 0 | 00:00 | dnf | 9 | 
Results by www.correctedtime.com