Spring Noon 1
03/04/2016 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- John Bennett
- Safety
- Nick Bush
- Assistant 1
- Jess Bush
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1137 | 32 | 5 | 49:30 | 43:32 | 1 | ||
Anna Cowlishaw | Emma Jenkins | Mirror | 1369 | 70837 | 4 | 50:43 | 46:18 | 2 | |
Dave Fletcher | Solo | 1140 | 4671 | 4 | 43:13 | 47:23 | 3 | ||
Mike Bishop | Amy Cowlishaw | Mirror | 1369 | 70819 | 4 | 52:55 | 48:19 | 4 | |
Denis Porter | Solo | 1140 | 4752 | 4 | 45:08 | 49:29 | 5 | ||
Graham Darn | Comet | 1200 | 744 | 4 | 47:32 | 49:30 | 6 | ||
Michel Le Lerre | Comet | 1200 | 326 | 4 | 48:08 | 50:08 | 7 | ||
Del Jenkins | Streaker | 1137 | 1650 | 4 | 47:37 | 52:20 | 8 | ||
Ed Cross | Tasar | 1023 | 2834 | 4 | 46:02 | 56:14 | 9 | ||
Mick Hughes | Solo | 1140 | 3774 | 4 | 53:42 | 58:52 | 10 | ||
Paul Wilcox | Laser radial | 1136 | 174211 | 4 | 53:55 | 59:19 | 11 |
Results by www.correctedtime.com