Spring Noon 2
10/04/2016 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| James Cowlishaw | RS300 | 979 | 478 | 6 | 59:43 | 1 | |||
| Del Jenkins | Streaker | 1137 | 1650 | 5 | 59:50 | 2 | |||
| Mike Bishop | Amy Cowlishaw | Mirror | 1369 | 70819 | 4 | 57:45 | 3 | ||
| Dave Fletcher | Solo | 1140 | 4671 | 5 | 60:16 | 4 | |||
| Anna Cowlishaw | Louis Cowlishaw | Mirror | 1369 | 70837 | 4 | 58:40 | 5 | ||
| Emma Jenkins | Splash | 1208 | 271 | 4 | 52:02 | 6 | |||
| Elizabeth Pilling | Nick Bush | RS200 | 1047 | 775 | 5 | 56:36 | 7 | ||
| Graham Darn | Comet | 1200 | 744 | 4 | 53:51 | 8 | |||
| Ed Cross | John Bennett | Hornet | 962 | 173 | 5 | 58:07 | 9 | ||
| Michel Le Lerre | Comet | 1200 | 326 | 1 | 00:00 | dnf | 11 |
Results by www.correctedtime.com