Spring Noon 3
17/04/2016 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1137 | 1951 | 4 | 61:10 | 1 | |||
| Nick Bush | Solo | 1140 | 4852 | 3 | 48:52 | 2 | |||
| Anne Jones | Laser 4.7 | 1195 | 183126 | 3 | 51:37 | 3 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1047 | 775 | 4 | 60:25 | 4 | ||
| Vernon Jones | Laser | 1095 | 155839 | 3 | 48:37 | 5 | |||
| Mike Bishop | Amy Cowlishaw | Mirror | 1369 | 70819 | 3 | 61:25 | 6 | ||
| Paul Wilcox | Laser Radial | 1136 | 174211 | 3 | 53:20 | 7 | |||
| Ed Cross | John Bennett | Hornet | 962 | 174 | 4 | 60:33 | 8 | ||
| Graham Darn | Comet | 1200 | 744 | 3 | 58:25 | 9 | |||
| Michel Le Lerre | Comet | 1200 | 326 | 3 | 62:16 | 10 | |||
| Mick Hughes | Solo | 1140 | 3774 | 3 | 62:33 | 11 |
Results by www.correctedtime.com