Spring Noon 4
24/04/2016 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1137 | 1951 | 4 | 55:55 | 61:28 | 1 | ||
Matthew Jenkins | Rs 300 | 979 | 323 | 5 | 61:34 | 62:53 | 2 | ||
Mike Bishop | Amy Cowlishaw | Mirror | 1369 | 70819 | 3 | 53:45 | 65:26 | 3 | |
Nick Bush | Solo | 1140 | 4852 | 4 | 60:33 | 66:23 | 4 | ||
Anna Cowlishaw | Louis Cowlishaw | Mirror | 1369 | 70837 | 3 | 55:02 | 66:59 | 5 | |
Del Jenkins | Streaker | 1137 | 1650 | 4 | 61:40 | 67:47 | 6 | ||
Vernon Jones | Laser | 1095 | 155839 | 4 | 60:37 | 69:11 | 7 | ||
Ed Cross | John Bennett | Tasar | 1023 | 2834 | 4 | 58:42 | 71:43 | 8 | |
Adam Jones | Enterprise | 1113 | 23194 | 4 | 64:04 | 71:57 | 9 | ||
Graham Darn | Comet | 1200 | 744 | 3 | 53:53 | 74:50 | 10 | ||
Paul Wilcox | Laser radial | 1136 | 174211 | 3 | 52:43 | 77:20 | 11 | ||
Mick Hughes | Solo | 1140 | 3774 | 3 | 57:41 | 84:19 | 12 | ||
Michel Le Lerre | Comet | 1200 | 326 | 3 | 62:06 | 86:15 | 13 |
Results by www.correctedtime.com