November
Photos
Results
Sailor | Total | Net | ||||||
---|---|---|---|---|---|---|---|---|
Alan Gillard | (1) | 1 | 1 | 1 | 1 | 1 | 6 | 5 |
Andy Samanjoul | 3 | 4 | 2 | (7) | 5 | 2 | 23 | 16 |
Alan Castleton | 6 | 2 | (8) | 2 | 3.33 | 3.33 | 24.67 | 16.67 |
Sandy Scott | 4 | 3 | 5 | 3 | (6) | 3 | 24 | 18 |
Dave Fletcher | (8) | 8 | 6 | 6 | 2 | 8 | 38 | 30 |
John Bennett | (8) | 8 | 6 | 6 | 2 | 8 | 38 | 30 |
Nick Bush | 7 | 6 | 7 | 9 | 7 | (10) | 46 | 36 |
Ed Cross | 7 | 6 | 7 | 9 | 7 | (10) | 46 | 36 |
Chris Chatteron | 6 | 2 | 8 | 2 | (30) | 30 | 78 | 48 |
Dan Shrimpton | 2 | 10 | (30) | 30 | 3 | 4 | 79 | 49 |
Graham Darn | 5 | 7 | 4 | 8 | (30) | 30 | 84 | 54 |
Ava Teasdale | (30) | 30 | 9 | 10 | 4 | 6 | 89 | 59 |
James Cowlishaw | 12.33 | 12.33 | 3 | 4 | (30) | 30 | 91.67 | 61.67 |
Cara Hall | 1 | 1 | (30) | 30 | 30 | 5 | 97 | 67 |
Elizabeth Stuart | (30) | 30 | 30 | 30 | 4 | 6 | 130 | 100 |
Rob Keen | (30) | 30 | 30 | 5 | 30 | 7 | 132 | 102 |
Nick Hall | 11 | (30) | 30 | 30 | 30 | 5 | 136 | 106 |
Bill Goodman | (30) | 30 | 30 | 11 | 30 | 12 | 143 | 113 |
David Dunn | (30) | 30 | 10 | 13 | 30 | 30 | 143 | 113 |
Sam Leckey | (30) | 30 | 11 | 12 | 30 | 30 | 143 | 113 |
Chris Fry | (30) | 5 | 30 | 30 | 30 | 30 | 155 | 125 |
Leo Fry | (30) | 5 | 30 | 30 | 30 | 30 | 155 | 125 |
Lucy-Laura Miller | (30) | 30 | 30 | 30 | 30 | 9 | 159 | 129 |
Jon Walker | (30) | 30 | 30 | 30 | 30 | 11 | 161 | 131 |
David Miles | 11 | (30) | 30 | 30 | 30 | 30 | 161 | 131 |
Steve Burgon | 11 | (30) | 30 | 30 | 30 | 30 | 161 | 131 |
Piers Miller | (30) | 30 | 30 | 30 | 30 | 13 | 163 | 133 |
Lydia Miller | (30) | 30 | 30 | 30 | 30 | 13 | 163 | 133 |
Isabel Miller | (30) | 30 | 30 | 30 | 30 | 14 | 164 | 134 |
Results by www.correctedtime.com