November
Results
Sailor | Total | Net | ||
---|---|---|---|---|
Alan Gillard | 1 | 1 | 2 | 2 |
Cara Hall | 1 | 1 | 2 | 2 |
Sandy Scott | 4 | 3 | 7 | 7 |
Andy Samanjoul | 3 | 4 | 7 | 7 |
Alan Castleton | 6 | 2 | 8 | 8 |
Chris Chatteron | 6 | 2 | 8 | 8 |
Graham Darn | 5 | 7 | 12 | 12 |
Dan Shrimpton | 2 | 10 | 12 | 12 |
Nick Bush | 7 | 6 | 13 | 13 |
Ed Cross | 7 | 6 | 13 | 13 |
Dave Fletcher | 8 | 8 | 16 | 16 |
John Bennett | 8 | 8 | 16 | 16 |
Chris Fry | 18 | 5 | 23 | 23 |
Leo Fry | 18 | 5 | 23 | 23 |
David Miles | 11 | 18 | 29 | 29 |
Nick Hall | 11 | 18 | 29 | 29 |
Steve Burgon | 11 | 18 | 29 | 29 |
Results by www.correctedtime.com