Spring Noon 8
22/05/2016 12:00 am
Wind (km/h)
Photos
Duty Team
- OOD
- Graham Darn
- Safety
- Dave Fletcher
- Assistant 1
- Jenny Yates
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Nick Bush | Solo | 1140 | 4852 | 5 | 61:45 | 65:00 | 1 | ||
James Cowlishaw | Rs 300 | 979 | 478 | 6 | 63:51 | 65:13 | 2 | ||
Anna Cowlishaw | Louis Cowlishaw | Mirror | 1383 | 70837 | 4 | 60:30 | 65:37 | 3 | |
Del Jenkins | Streaker | 1137 | 1650 | 5 | 62:22 | 65:49 | 4 | ||
Ed Cross | John Bennett | Hornet | 962 | 173 | 6 | 63:54 | 66:25 | 5 | |
Denis Porter | Solo | 1140 | 4752 | 5 | 63:18 | 66:37 | 6 | ||
Mike Bishop | Laser radial | 1136 | 72691 | 5 | 64:25 | 68:02 | 7 | ||
Vernon Jones | Laser | 1095 | 155389 | 5 | 62:37 | 68:37 | 8 | ||
Paul Wilcox | Laser radial | 1136 | 174211 | 5 | 66:27 | 70:11 | 9 | ||
Mick Hughes | Solo | 1140 | 3774 | 4 | 60:22 | 79:25 | 10 |
Results by www.correctedtime.com