Autumn PM 2
07/09/2014 12:00 am
Wind (mph)
Photos
Duty Team
- OOD
- Adam Pemberton
- Safety
- James Cowlishaw
- Assistant 1
- Helen Story
- Assistant 2
- Ben Naisbitt
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Rob Keen | solo | 1146 | 2 | 36:31 | 31:51 | 1 | |||
Mike Bishop | mirror | 1385 | 2 | 48:00 | 34:39 | 2 | |||
Anna Cowlishaw | mirror | 1385 | 2 | 48:36 | 35:05 | 3 | |||
Graham Darn | comet | 1196 | 2 | 47:36 | 39:47 | 4 | |||
Vernon Jones | laser | 1088 | 2 | 47:25 | 43:34 | 5 | |||
Ed Cross | tasar | 1018 | 2 | 44:40 | 43:52 | 6 | |||
Gregg Williams | C Maltby | enterprise | 1115 | 2 | 50:55 | 45:39 | 7 | ||
Mick Hughes | tasar | 1018 | 1 | 47:50 | 93:58 | 8 | |||
Adam Jones | heron | 1345 | 0 | 00:00 | dnf | 10 |
Results by www.correctedtime.com