Race 2
01/01/2023 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Andy Samanjoul | Solo | 1142 | 3839 | 4 | 46:46 | 40:57 | 1 | ||
Nick Bush | Solo | 1142 | 4852 | 4 | 46:55 | 41:04 | 2 | ||
Anna Cowlishaw | Laser Radial | 1147 | 180634 | 4 | 47:42 | 41:35 | 3 | ||
Rob Keen | Mirror (S/H) | 1380 | 180634 | 3 | 43:12 | 41:44 | 4 | ||
James Cowlishaw | Amy Cowlishaw | RS 200 | 1046 | 392 | 4 | 47:10 | 45:05 | 5 | |
Lotte Kohn | Topper | 1365 | 22528 | 3 | 46:55 | 45:49 | 6 | ||
Lucy-Laura Miller | Lydia Miller | Miracle | 1194 | 3223 | 3 | 51:26 | 57:26 | 7 | |
Isabel Miller | Laser Pico | 1330 | 2 | 44:10 | 66:24 | 8 | |||
David Kohn | Laser Pico | 1330 | 2 | 46:27 | 69:50 | 9 |
Results by www.correctedtime.com