Race 8
21/05/2023 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker Non Epoxy | 1138 | 1551 | 4 | 43:44 | 38:25 | 1 | ||
Dave Poore | Ilca 7 / Laser | 1101 | 168845 | 4 | 43:32 | 39:32 | 2 | ||
John Bennett | Firefly | 1174 | 2900 | 4 | 48:10 | 41:01 | 3 | ||
Andy Samanjoul | Solo | 1142 | 3839 | 4 | 47:46 | 41:49 | 4 | ||
Mike Bishop | Mirror (S/H) | 1377 | 70999 | 3 | 45:56 | 44:28 | 5 | ||
Anna Cowlishaw | Amy Cowlishaw | RS 200 | 1046 | 392 | 4 | 46:52 | 44:48 | 6 | |
James Cowlishaw | RS 300 | 965 | 478 | 4 | 43:37 | 45:11 | 7 | ||
Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 4 | 49:20 | 50:20 | 8 | |
Louis Cowlishaw | Ilca 7 / Laser | 1101 | 155839 | 3 | 42:09 | 51:02 | 9 | ||
Jarek Walczowski | Ilca 7 / Laser | 1101 | 141094 | 3 | 44:09 | 53:27 | 10 | ||
Piers Miller | Lydia Miller | RS 200 | 1046 | 456 | 3 | 43:09 | 55:00 | 11 | |
Lucy-Laura Miller | Jessica Gilbert | Miracle | 1194 | 3223 | 2 | 46:51 | 78:28 | 12 | |
Bill Goodman | Solo | 1142 | 671 | 2 | 44:50 | 78:31 | 13 | ||
Adam Jones | Enterprise | 1126 | 23194 | 2 | 44:16 | 78:37 | 14 | ||
Ian Gilbert | Topper Topaz Uno | 1251 | 798 | 0 | 00:00 | dnf | 00:00 | 16 |
Results by www.correctedtime.com