Spring Evening 3
24/05/2015 07:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Matthew Jenkins | Rs 300 | 985 | 323 | 8 | 50:35 | 51:21 | 1 | ||
Del Jenkins | Streaker wave | 1190 | 1650 | 6 | 47:50 | 53:34 | 2 | ||
Sarah Clark | Topper | 1340 | 33993 | 5 | 49:40 | 59:16 | 3 | ||
Mick Hughes | Solo | 1140 | 3774 | 4 | 52:51 | 92:42 | 4 | ||
Chris Yeardley | Mirror | 1385 | 3822 | 1 | 00:00 | dnf | 00:00 | 8 | |
Michel Le Lerre | Comet | 1200 | 326 | 2 | 00:00 | dnf | 00:00 | 8 | |
Adam Jones | Enterprise | 1115 | 19591 | 0 | 00:00 | dns | 8 |
Results by www.correctedtime.com